STEP 1 Intake Configuration |
STEP 2 Use Rail Type |
STEP 3 Injector Type |
STEP 4 Injector Length (mm) |
STEP 5 Select Hardware Kit* |
Stock LS1 / LS6 Intake |
56-100 (LS1) | ID725 | 48 | A |
60 (OE length) | B | |||
ID850 | 48 | A | ||
60 (OE length) | B | |||
ID1000 | 48 | A | ||
60 (OE length) | B | |||
ID1050X | 48 | A | ||
60 (OE length) | B | |||
ID1300(X) | 48 | A | ||
60 (OE length) | B | |||
ID1700(X) | 48 | A | ||
60 (OE length) | B | |||
ID2000 | 48 | A | ||
60 (OE length) | B | |||
Seimens Deka 60 lb/hr | 60 (OE length) | B | ||
Seimens Deka 80 lb/hr | ||||
Stock LS2 Intake |
45-100 (LS3) | ID725 | 48 (OE length) | F |
ID850 | ||||
ID1000 | ||||
ID1050X | ||||
ID1300(X) | ||||
ID1700(X) | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | 60 | I | ||
Seimens Deka 80 lb/hr | ||||
Stock LS3 / L99 / L76 Intake |
45-100 (LS3) | ID725 | 48 | I |
ID850 | 34 (OE length) | C | ||
48 | I | |||
ID1000 | 48 | I | ||
ID1050X | 34 (OE length) | C | ||
48 | I | |||
ID1300(X) | 34 (OE length) | C | ||
48 | I | |||
ID1700(X) | 34 (OE length) | C | ||
48 | I | |||
ID2000 | 34 (OE length) | C | ||
48 | I | |||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
Stock LS7 Intake |
77-100 (LS7) | ID725 | 48 | E |
ID850 | 34 (OE length) | D | ||
48 | E | |||
ID1000 | 48 | E | ||
ID1050X | 34 (OE length) | D | ||
48 | E | |||
ID1300(X) | 34 (OE length) | D | ||
48 | E | |||
ID1700(X) | 34 (OE length) | D | ||
48 | E | |||
ID2000 | 34 (OE length) | D | ||
48 | E | |||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
Stock LSA / LS9 Magnuson Heartbeat LSA / LS9 |
41-100 (LS9) | ID725 | no fitment | |
ID850 | 34 (OE length) | H | ||
ID1000 | no fitment | |||
ID1050X | 34 (OE length) | H | ||
ID1300(X) | ||||
ID1700(X) | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
Fast LSXr 102 LS1 / LS2 / LS6 Fast LSXr 102 LS3 / L99 / L67 Fast LSXr 102 LS7 |
45-100 (LS3) | ID725 | 48 | F |
ID850 | ||||
ID1000 | ||||
ID1050X | ||||
ID1300(X) | ||||
ID1700(X) | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | 60 | G | ||
Seimens Deka 80 lb/hr | ||||
MSD Atomic Airforce LS7 #2701 |
77-100 (LS7) | ID725 | no fitment | |
ID850 | 34 (OE length) | J | ||
ID1000 | no fitment | |||
ID1050X | 34 (OE length) | J | ||
ID1300(X) | ||||
ID1700(X) | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr |